Results, reports & presentations
Key documents
for financial year ending 31 March
| Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & annual reports | ||||
| Presentations and webcasts | ||||
| Press releases | ||||
| Presentations | ||||
| Investor webcast | ||||
| Transcript of investor webcast | ||||
| Non-Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Non-Financial Report | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & annual reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Presentations | ||||
| Investor webcast | ||||
| Transcript of investor webcast | ||||
| Non-Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Non-Financial Report | ||||
| Decisions of the Annual General Meeting | ||||
| Voting results | ||||
| Chairman's address | ||||
| Minutes of 2025 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & annual reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Presentations | ||||
| Investor webcast | ||||
| Transcript of investor webcast | ||||
| Non-Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Non-Financial Report 2024 | ||||
| Non-Financial Report - Basis of Preparation 2024 | ||||
| Chairman's address | ||||
| Decisions of the Annual General Meeting | ||||
| Voting results | ||||
| Minutes of 2024 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & annual reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| Transcript of investor webcast | ||||
| Non-Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| ESG report | ||||
| Chairman's address | ||||
| Decisions of the Annual General Meeting | ||||
| Voting results | ||||
| Minutes of 2023 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| Transcript of investor webcast | ||||
| Non-Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Sustainability Report | ||||
| Chairman's address | ||||
| Decisions of the Annual General Meeting | ||||
| Minutes of the 2022 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| Transcript of investor webcast | ||||
| Non-Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Sustainability report | ||||
| Sustainability webinar presentation | ||||
| Chairman`s address | ||||
| Decisions of the Annual General Meeting | ||||
| Minutes of the 2021 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| Transcript of investor webcast | ||||
| Non-Financial | Q1 | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Sustainability report | ||||
| Pre-AGM shareholders webcast | ||||
| Decisions of the Annual General Meeting | ||||
| Minutes of the 2020 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| Transcript of investor webcast | ||||
| *5 months ended 31 August | ||||
| Non-Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Sustainability report | ||||
| Decisions of the Annual General Meeting | ||||
| Minutes of the 2019 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| Transcript of investor webcast | ||||
| *5 months ended 31 August | ||||
| Non-Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Sustainability report | ||||
| Decisions of the Annual General Meeting | ||||
| Minutes of the 2019 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| *5 months ended 31 August | ||||
| Non-Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Sustainability report | ||||
| Decisions of the Annual General Meeting | ||||
| Minutes of the 2019 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| *5 months ended 31 August | ||||
| Non-Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Sustainability report | ||||
| Decisions of the Annual General Meeting | ||||
| Minutes of the 2019 Annual General Meeting | ||||
| 
 Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page  | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & Annual Reports | ||||
| *5 months ended 31 August | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
|---|---|---|---|---|
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & Annual Reports | ||||
| *5 months ended 31 August | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| *5 months ended 31 August | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| *5 months ended 31 August | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & annual presentations | ||||
| *5 months ended 31 August | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & Annual Reports | ||||
| *5 months ended 31 August | ||||
| Financial | Q1* | 1st Half | Q3 | Full Year | 
| Reports and press releases | ||||
| Interim & Annual Reports | ||||
| Press releases | ||||
| Presentations and webcasts | ||||
| Interim & Annual Reports | ||||
| *5 months ended 31 August | ||||
Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page 
SHAREHOLDER LOYALTY SCHEME
 
     
     
     
     
     
     
     
     
    