Results, reports & presentations
for financial year ending 31 March
Financial | Q1 | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
Investor webcast | ||||
Transcript of investor webcast |
Non-Financial | Q1 | 1st Half | Q3 | Full Year |
---|---|---|---|---|
ESG report |
Financial | Q1 | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
Transcript of investor webcast |
Non-Financial | Q1 | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Chairman's address | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2022 Annual General Meeting |
Financial | Q1 | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
Transcript of investor webcast |
Non-Financial | Q1 | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Sustainability webinar presentation | ||||
Chairman's address | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2021 Annual General Meeting |
Financial | Q1 | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
Transcript of investor webcast |
Non-Financial | Q1 | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Pre-AGM shareholders webcast | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2020 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
Transcript of investor webcast | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2019 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
Transcript of investor webcast | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2018 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2017 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2016 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2015 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2014 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2013 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Sustainability Report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2012 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
---|---|---|---|---|
Reports and press releases | ||||
Prospectus |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | ||||
Sustainability report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2013 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | ||||
Sustainability Report | ||||
Decisions of the Annual General Meeting | ||||
Minutes of the 2012 Annual General Meeting |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Prospectus | ||||
Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page: