Results, reports & presentations
for financial year ending 31 March
Financial | Q1 | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
Investor webcast | ||||
Transcript of investor webcast |
Financial | Q1 | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
Investor webcast | ||||
Transcript of investor webcast |
Non-Financial | Q1 | 1st Half | Q3 | Full Year |
Sustainability report | ||||
Pre-AGM shareholders webcast |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
Sustainability report |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
Sustainability report |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
Sustainability report |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
Sustainability report |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
Sustainability report |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
Sustainability report |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
Sustainability report |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Non-Financial | Q1* | 1st Half | Q3 | Full Year |
Sustainability Report |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Prospectus |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
Presentations and webcasts | ||||
Interim & annual presentations | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
Press releases | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Interim & annual reports | ||||
*5 months ended 31 August |
Financial | Q1* | 1st Half | Q3 | Full Year |
Reports and press releases | ||||
Prospectus | ||||
Note: Information relating to the shareholder loyalty scheme announced on 16 October 2020 and related documents can be found on the dedicated page: