| Corporate calendar 2013 | Date | Time (CET) | Links | |||
|---|---|---|---|---|---|---|
| Trading statement for the quarter ended 31 December 2012 | 21 January | 07:00 | Company announcement | |||
| Annual results announcement | 16 May | 07:30 | Company announcement | |||
| Annual results presentation | 16 May | 09:00 | Results presentation page | |||
| Annual report publication | 19 June | - | Register to be notified | |||
| CSR report publication | TBC | - | CSR report page* | |||
| Trading statement for the five months ended August 2013 | TBC | - | Company announcement* | |||
| Annual General Meeting | 12 September | 10:00 | AGM page | |||
| Last date to trade "A" shares and DR's cum-dividend | 13 September | - | Dividend information page* | |||
| Trading commences "Ex-dividend" | 16 September | - | Dividend information page* | |||
| ‘A’ share dividend payment date | 19 September | - | Dividend information page* | |||
| Depositary Receipt dividend payment date | 27 September | - | Dividend information page* | |||
| Interim results announcement | 8 November | 07:00 | Company announcement* | |||
| Interim results presentation | 8 November | 09:00 | Results presentation page* | |||
| Interim report publication | TBC | Register to be notified |
* Content not yet available. Updates will be presented on the corresponding pages.
| Corporate calendar 2012 | Date | Time (CET) | Links | |||
|---|---|---|---|---|---|---|
| Trading statement for the quarter ended 31 December 2011 | 16 January | 07:00 | Company announcement | |||
| Annual results announcement | 16 May | 07:30 | Company announcement | |||
| Annual results presentation | 16 May | 09:00 | Results presentation page | |||
| Annual report publication | 21 June | - | Register to be notified | |||
| CSR report publication | 21 June | - | CSR report page | |||
| Trading statement for the five months ended August 2012 | 5 September | 07:30 | Company announcement | |||
| Annual General Meeting | 5 September | 14:00 | AGM page | |||
| Last date to trade 'A' shares and DR's 'cum-dividend' | 7 September | - | Dividend information page | |||
| Trading commences 'Ex-dividend' | 10 September | - | Dividend information page | |||
| 'A' share dividend payment date | 13 September | - | Dividend information page | |||
| Depositary Receipt dividend payment date | 21 September | - | Dividend information page | |||
| Interim results announcement | 9 November | 07:00 | Company announcement | |||
| Interim results presentation | 9 November | 09:00 | Results presentation page | |||
| Interim report publication | 15 November | - | Register to be notified |
The Group's silent or "closed" periods each year are as follows:
These dates may vary depending on the date of relevant announcement. Ad hoc closed periods may also be introduced for broad business reasons.