Richemont equity units comprise shares in Compagnie Financière Richemont SA indivisibly twinned with participation certificates issued by its wholly-owned subsidiary, Richemont SA, Luxembourg. As such, the Board of Compagnie Financière Richemont SA is the Group's supervisory board, composed of a majority of non-executive directors, whilst the Board of Richemont SA, Luxembourg acts as the Group's management board.
The businesses in the Group operate in five identifiable main business areas: (i) jewellery, (ii) watchmaking, (iii) writing instruments, (iv) leather and accessories and (v) other products. Each of the Maisons in the Group enjoys a high degree of autonomy, with its own management group under a chief executive officer. To complement those businesses, the Group has established central functions and a regional structure around the world to provide central controlling and support services in terms of distribution, finance, legal and administration services.
Details of the principal companies within the Group, including the market capitalisation of its listed associate, are set out opposite. Richemont's own market capitalisation is stated in 'Capital Structure', of this report.
Compagnie Financière Rupert, a partnership limited by shares established in Switzerland, holds 52 200 000 Richemont 'B' registered units representing 9.1 per cent of the equity of the Group and controlling 50 per cent of the voting rights at the level of Compagnie Financière Richemont SA. Mr Johann Rupert, the Executive Chairman of Richemont, is the sole General Managing Partner of Compagnie Financière Rupert.
Compagnie Financière Rupert does not hold any Richemont 'A' units. Trusts and other entities in the shareholding structure above Compagnie Financière Rupert have indicated to the Company that they, together with parties closely related thereto, held a total of 135 426 'A' units, or the equivalent thereof in the form of Depository Receipts, as at 31 March 2005.
The Company has received no other notifications of significant shareholdings representing in excess of 5 per cent of the voting rights.
Group structure and significant shareholders
| Country of incorporation | Location | Name of company | Effective interest | Share capital (currency 000's) |
|---|---|---|---|---|
| Subsidiary undertakings | ||||
| France | Paris | Cartier SA | 100.0% | € 24 392 |
| Paris | Chloé International SA | 100.0% | € 4 000 | |
| Paris | Lancel SA | 100.0% | € 157 462 | |
| Paris | Van Cleef & Arpels Holding SA | 100.0% | € 17 519 | |
| Germany | Münich | Richemont Northern Europe GmbH | 100.0% | € 13 064 |
| Glashütte | Lange Uhren GmbH | 100.0% | € 550 | |
| Hamburg | Montblanc - Simplo GmbH | 100.0% | € 1 724 | |
| Hong Kong | Hong Kong | Richemont Asia Pacific Limited | 100.0% | HK$ 2 500 |
| Italy | Milan | Richemont Italia SpA | 100.0% | € 10 000 |
| Milan | Officine Panerai Marketing e Communicazione Srl | 100.0% | € 90 | |
| Japan | Tokyo | Richemont Japan Limited | 100.0% | JPY 250 000 |
| Tokyo | Alfred Dunhill Japan Limited | 100.0% | JPY 90 000 | |
| Tokyo | Montblanc Japan Limited | 100.0% | JPY 90 000 | |
| Luxembourg | Luxembourg | Richemont Finance SA | 100.0% | € 350 000 |
| Luxembourg | Richemont Luxury Group SA | 100.0% | € 3 000 000 | |
| Netherlands | Amsterdam | Cartier International BV | 100.0% | € 17 697 |
| Amsterdam | Montblanc International BV | 100.0% | € 2 886 | |
| Russia | Moscow | LLC Richemont Luxury Goods | 100.0% | RUR 50 000 |
| Switzerland | Geneva | Baume & Mercier SA | 100.0% | SFr 100 |
| Geneva | Cartier SA | 100.0% | SFr 1 000 | |
| Geneva | Cartier International SA Genève | 100.0% | SFr 500 | |
| Villars-sur-Glâne | Richemont International SA | 100.0% | SFr 1 007 500 | |
| Schaffhausen | IWC International Watch Co. AG | 100.0% | SFr 100 | |
| Le Sentier | Manufacture Jaeger-LeCoultre SA | 100.0% | SFr 100 | |
| La Côte-aux-Fées | Piaget SA | 100.0% | SFr 128 | |
| Geneva | Richemont Suisse SA | 100.0% | SFr 4 850 | |
| Geneva | Richemont Securities SA | 100.0% | SFr 100 | |
| Geneva | Vacheron & Constantin SA | 100.0% | SFr 100 | |
| Villars-sur-Glâne | Van Cleef & Arpels Logistics SA | 100.0% | SFr 31 387 | |
| United Kingdom | London | Alfred Dunhill Limited | 100.0% | £ 114 421 |
| London | Cartier Limited | 100.0% | £ 4 200 | |
| London | Hackett Limited (sold June 2005) | 100.0% | £ 10 582 | |
| London | James Purdey & Sons Limited | 100.0% | £ 1 635 | |
| London | Richemont Holdings (UK) Limited | 100.0% | £ 129 672 | |
| United States of America | Delaware | Richemont North America Inc. | 100.0% | US$ 127 179 |
| Joint venture - tobacco | ||||
| Luxembourg | Luxembourg | R&R Holdings SA | 66.7% | £ 948 000 |
| Market Associated undertaking - tobacco | Market capitalisation | |||
| United Kingdom | London | British American Tobacco p.l.c.* | 18.3% | £ 19 935 million |
*British American Tobacco ordinary shares are quoted on the London Stock Exchange (ISIN GB 0002875804).
Richemont does not hold an interest in any company which is itself a shareholder in the Group.